

<rss version="2.0">
    <channel>
		<title> RSS www.portofghent.be</title>
		<link>http://www.portofghent.be</link>
		<description></description>
        <lastBuildDate>Thu, 17 May 2012 06:34:55 GMT</lastBuildDate>
		<language>be-nl</language>
				<image>
			<link>http://www.portofghent.be/</link>
			<url>/images/default/logo-print.gif</url>

			<title></title>		
		</image>
		
				<item>
					<title>Ghent Port Company builds new visitors centre in the port</title>
					<description><![CDATA[<p>Ghent Port Company is constructing a visitors centre in the port. In this new building at the Rigakaai on the border between the city and the present-day port, from spring of 2013 onwards, all organized port visits will start from there. It will be an eye-catching and recognizable construction that will be set up by using sustainable techniques and materials. Tetra, four young architects from Brussels, are responsible for its design. On Tuesday, 17 April 2012 the laying of the foundation stone was celebrated. With this visitors centre, Ghent Port Company wants to play along with the growing interest for Ghent port.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2054</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2054</guid>
					<author>kdvle</author>
					<pubDate>Tue, 17 Apr 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent registers slight decrease for first quarter of 2012</title>
					<description><![CDATA[<p>In the first quarter of 2012, Ghent port registered a total cargo traffic of 12 million tonnes. This means a slight decrease as against the same period of last year but Ghent is on the same level as in 2010, the second best year ever.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2033</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2033</guid>
					<author>kdvle</author>
					<pubDate>Wed, 04 Apr 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Season of inland cruises in port of Ghent has started</title>
					<description><![CDATA[<p><span lang="NL"><span lang="EN-GB">Port of Ghent expects 200 inland navigation cruises this year. Consequently, 2012 also links up with the large interest for this kind of water tourism. The first ship sails into the port on Friday morning, March 23.</span></span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1987</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1987</guid>
					<author>kdvle</author>
					<pubDate>Thu, 22 Mar 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company elated with historic Flemish-Dutch agreement on financing of new large sea lock</title>
					<description><![CDATA[<p>On Monday, March 19, 2012 Flemish minister of mobility Hilde Crevits and her Dutch Transport colleague Melanie Schultz van Haegen signed the agreement on the division of the cost price for the realization of the new large and deep sea lock in Terneuzen. Ghent Port Company is extremely pleased with this historic step, thanks to which the maritime access to the port will be improved and the phase of plan making can start. This financing agreement moreover gives companies and potential investors the necessary certainty for the further development of future plans in port of Ghent.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1977</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1977</guid>
					<author>kdvle</author>
					<pubDate>Mon, 19 Mar 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Interactive companies guide on port of Ghent website</title>
					<description><![CDATA[<P>From now on, you can find an outline list on&nbsp;port of Ghent&#039;s website comprising all companies established in and around the port. This digital guide with&nbsp;alphabetical index lists a&nbsp;total&nbsp;of about&nbsp;450 port-related companies from various sectors.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1939</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1939</guid>
					<author>vryck</author>
					<pubDate>Fri, 02 Mar 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Euro-Silo plans new grain terminal at Kluizendok in Ghent port</title>
					<description><![CDATA[<P>Port of Ghent has a new investor at the Kluizendok. Euro-Silo plans to build a new, third grain terminal there. At full power, this investment will account for an extra storage capacity of 200,000 tonnes. Ghent port herewith reconfirms its international position as Europe’s granary. Ghent Port Company is obviously very pleased with this new investment.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1847</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1847</guid>
					<author>vryck</author>
					<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Minister Crevits announces signing of plan study phase for new large sealock at port of Ghent’s New Year reception</title>
					<description><![CDATA[<P><EM>Ghent Port Company is happy with next step<BR><BR></EM>On Monday March 19, 2012 Flanders and the Netherlands will put their signatures under a next agreement concerning the plan study phase for the new large sealock in Terneuzen. This was declared by Flemish minister of mobility Hilde Crevits (CD&amp;V) on Friday, January 20 at the annual New Year reception port of Ghent. Of course Ghent Port Company is very pleased with this next step for the further development of the port.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1940</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1940</guid>
					<author>vryck</author>
					<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent passes the 50 million tonnes mark in new record year</title>
					<description><![CDATA[<P>For the second consecutive year, Ghent port registered a new record. At the same time it was a first in the port’s history that the limit of 50 million tonnes of cargo traffic was exceeded. With 2 million tonnes more transhipment Ghent registered a 4.4% growth. Ghent herewith confirms its position as a growing export port. Moreover, it again becomes clear that the diversity of Ghent port is a huge asset in order to obtain more traffic.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1760</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1760</guid>
					<author>vryck</author>
					<pubDate>Mon, 09 Jan 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Sheep handle ecological management at Kluizendok</title>
					<description><![CDATA[<P>Alongside the Kluizendok in Ghent port, all winter long hundreds of sheep will be grazing. The sheep will take care of the ecological management of the sites that still have to be further developed. This way, Ghent Port Company and the Flemish Maritime Access Agency together with Natuurpunt want to take care of an ecological management of the sites. A unique operation in the port.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1729</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1729</guid>
					<author>vryck</author>
					<pubDate>Fri, 23 Dec 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company maps out transport between port and hinterland</title>
					<description><![CDATA[<P>Ghent Port Company portrayed the transport of goods between port of Ghent and companies and customers in its hinterland. 45% of this transport is carried out by inland vessels, 46% by road and 9% by rail. This becomes clear from a study performed by the Port Company and Antwerp University. In the future, Ghent Port Company wants to dedicate itself even more to promoting sustainable transport by inland navigation and by rail.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1701</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1701</guid>
					<author>jbres</author>
					<pubDate>Fri, 16 Dec 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent does not calculate inflation when revising port tariffs</title>
					<description><![CDATA[<P>Every ship that moors in port of Ghent pays port dues. Ghent Port Company revised these port tariffs for 2012. In the past three years they had neither been adapted nor increased.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1702</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1702</guid>
					<author>jbres</author>
					<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>DFDS Seaways tests putting into service of larger vessels in Ghent port</title>
					<description><![CDATA[<P>On Thursday, 17 November 2011 the Danish shipping company DFDS Seaways started a special test in port of Ghent. Because of the growing trade from and to Belgium, DFDS Seaways examines whether larger vessels are suited for the Belgian waters. At 8 a.m. the vessel TOR FREESIA arrived in port of Ghent. The ship that is 30 metres longer than the conventional vessels on this route will especially for this examination sail from and to Ghent during one week. Ghent Port Company fully supports these tests.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1586</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1586</guid>
					<author>jbres</author>
					<pubDate>Thu, 17 Nov 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company plans Port House at the Graslei in the very heart of Ghent</title>
					<description><![CDATA[Ghent Port Company bought the&nbsp;&#039;House of the Free Skippers&#039; at the Graslei in the very heart of Ghent. The Port Company will thoroughly restore and renovate the premises and&nbsp;equip it as Port House. By the end of 2014 the Port House will be opened to the public with an exhibition space on the port. The Port House will provide for extra promotion on the port.]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1574</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1574</guid>
					<author>jbres</author>
					<pubDate>Thu, 10 Nov 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company receives port of Mykolaiv from the Ukraine</title>
					<description><![CDATA[<P>On Monday, 7 November 2011 port of Ghent receives a delegation of the&nbsp;Ukrainian port of Mykolaiv for a three days&#039; visit. As a matter of fact, one year ago, Ghent Port Company concluded a cooperation agreement with this Black Sea port&nbsp;in order to tighten the existing bonds. Indeed, Ghent has been doing business with the Ukraine for years already.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1551</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1551</guid>
					<author>jbres</author>
					<pubDate>Thu, 03 Nov 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Sadaci inaugurates new roasting furnace</title>
					<description><![CDATA[<P>On Wednesday October 26, 2011 Sadaci officially inaugurated the company’s new roasting furnace in port of Ghent. This furnace constitutes the final piece of a modernisation that was started in 2003 when Sadaci was taken over by the Chilean Molymet group. The group is a world leader in the processing of molybdenum concentrates and by-products. </P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1645</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1645</guid>
					<author>vryck</author>
					<pubDate>Wed, 26 Oct 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Free tours by boat in the port every month</title>
					<description><![CDATA[<P>From November 2011 onwards, Ghent Port Company is organizing free tours by boat in port of Ghent every month. For two hours everyone can experience the port inside the port area from the water. The tour of the port is entirely free of charge. All you have to do is register in advance. For associations and organizations we can even provide made-to-measure tours. With these boat tours the Port Company wants to bring the “Ghent people” to the port so that they can discover it in a unique way.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1452</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1452</guid>
					<author>vryck</author>
					<pubDate>Mon, 10 Oct 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent keeps on growing - cargo traffic in third quarter of 2011</title>
					<description><![CDATA[<P>For the third quarter of 2011, Ghent port registered a cargo traffic of 12.2 million tonnes or 5.4 % more than in the third quarter of 2010. After 9 months this year, the port achieved moreover 5.5 % more transhipment than in 2010. Ghent largely maintains the fervour of the record year 2010 owing to its cargo diversification, according to Ghent Port Company.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1496</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1496</guid>
					<author>jbres</author>
					<pubDate>Mon, 10 Oct 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>New plan Ghent canal zone provides for 10 km of bicycle routes and 150 hectares of woods and parks</title>
					<description><![CDATA[<P>The Flemish government has a new plan ready for the liveability in the Ghent canal zone. There will be more woods and parks and the number of bicycle connections will be increased considerably. The plan also provides for a solution for the football pitch of Sint-Kruis-Winkel. </P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1514</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1514</guid>
					<author>jbres</author>
					<pubDate>Sat, 08 Oct 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Voka East-Flanders and Ghent Port Company will cooperate more closely</title>
					<description><![CDATA[<P>On Wednesday, September 28, 2011 Ghent Port Company and Voka - Chamber of Commerce East-Flanders signed a cooperation agreement. To Voka East-Flanders the port of Ghent is the epicentre of the East-Flemish economy and a strengthened synergy between both organizations can contribute to the development and growth of the port and of the entire region.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1472</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1472</guid>
					<author>jbres</author>
					<pubDate>Thu, 29 Sep 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Electrabel opens biomass power station in port of Ghent</title>
					<description><![CDATA[<P>On Friday September 23, 2011 Electrabel and Ackermans &amp; van Haaren officially took into use the 100% biomass power station in port of Ghent. This power station is a world first.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1463</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1463</guid>
					<author>jbres</author>
					<pubDate>Wed, 28 Sep 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent nominated for award for best dry bulk port or terminal</title>
					<description><![CDATA[<P>Port of Ghent figures on the list of nominees for best dry bulk port or terminal of the 2011 IBJ awards. The nominated project comprises the brand-new storage facility of SEA-invest for wood pellets. This confirms Ghent&#039;s position as a major bulk port.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1464</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1464</guid>
					<author>jbres</author>
					<pubDate>Wed, 28 Sep 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Aelterman loads gigantic pile frame onto port pontoon</title>
					<description><![CDATA[<P>At the Aelterman metal construction company at the Kluizendok in Ghent port, on August 24, 2011 a pile frame weighing 250 tonnes was loaded onto a pontoon and afterwards shipped to Eemshaven in the North of the Netherlands. </P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1393</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1393</guid>
					<author>jbres</author>
					<pubDate>Wed, 24 Aug 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>'Natuurpunt' manages more nature at the Moervaart canal </title>
					<description><![CDATA[<P>Since September 2008, by order of Ghent Port Company, ''Natuurpunt'' has been managing an area along the Old Moervaart arm on the port's right bank in the neighbourhood of Sint-Kruis-Winkel. The area that is 2.1 hectares large was extended by one third at the end of June 2011 up to 2.8 hectares. 'Natuurpunt' will from then onwards manage more nature there.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1453</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1453</guid>
					<author>vryck</author>
					<pubDate>Fri, 29 Jul 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Annual report 2010, a record year</title>
					<description><![CDATA[<P>It could in no way be predicted at the end of 2009 that 2010 was to become a peak year for port of Ghent. Whereas in 2009 the economic crisis was still raging, in 2010 a genuine swing followed.</P><P>Ghent Port Company&#039;s 2010 annual report gives you a view of this&nbsp;record year.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1289</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1289</guid>
					<author>jbres</author>
					<pubDate>Fri, 08 Jul 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent port continues to grow in first six months</title>
					<description><![CDATA[<P>Traffic figures for first half of 2011<BR><BR>In the first half of 2011, Ghent port recorded a total cargo traffic of 25.5 million tonnes. Consequently, with an increase of over 5% as against the same period in 2010 port of Ghent surpasses the record year 2010.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1285</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1285</guid>
					<author>info@lcpnet.com</author>
					<pubDate>Wed, 06 Jul 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company enthusiastic about Flemish-Dutch agreement in principle on financing of new large sealock</title>
					<description><![CDATA[<P>Ghent Port Company is most excited about the agreement in principle that Flanders and the Netherlands concluded on Monday, 4 July for the financing of the new large sealock in Terneuzen. For the Port Company, this is a new step forwards in the realization of the lock and of the port&#039;s further development.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1271</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1271</guid>
					<author>vryck</author>
					<pubDate>Tue, 05 Jul 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company is financially sound</title>
					<description><![CDATA[<P>In 2010, the port recorded a total cargo traffic of 48 million tonnes: a growth by almost one third as against 2009. This increase is also reflected in Ghent Port Company's financial result as appears from the 2010 annual account.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1172</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1172</guid>
					<author>jbres</author>
					<pubDate>Thu, 19 May 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Prince Philip visits port of Ghent</title>
					<description><![CDATA[<P>HRH Prince Philip paid a visit to Ghent Port Company and to port of Ghent on Wednesday, May 18. The visit fits within the framework of a series of theme visits by the Prince to Belgian companies and organizations connected with sustainable development and renewable energy. </P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1173</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1173</guid>
					<author>jbres</author>
					<pubDate>Wed, 18 May 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Bulk vessel carrying biomass GDF SUEZ Ghent for first time in Ghent port</title>
					<description><![CDATA[<P>On Monday, May 16 the seagoing vessel &#039;GDF SUEZ Ghent&#039; called at port of Ghent for the very first time. This vessel carried wood pellets from&nbsp;Canada for the&nbsp;Electrabel power plant. This first call links up with the further development in port of Ghent of the biobased economy. It is the first time that a vessel this size is given the name of “Ghent”.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1157</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1157</guid>
					<author>jbres</author>
					<pubDate>Tue, 17 May 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Japanese vessel arrives safely in port of Ghent</title>
					<description><![CDATA[<P>On Wednesday April 20, port of Ghent expected a vessel coming from Japan. Measurements by the Federal Agency for Nuclear Control indicated that no increased radioactivity was recorded. Vessel and cargo were found safe and consequently there is no danger for public health.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1107</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1107</guid>
					<author>jbres</author>
					<pubDate>Wed, 20 Apr 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent remains on same level in first 3 months of 2011</title>
					<description><![CDATA[<P>In the first quarter of 2011, Ghent port recorded an overall cargo traffic of 12.6 million tonnes. In this way, port of Ghent holds the same steady course as in 2010.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1175</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1175</guid>
					<author>info@lcpnet.com</author>
					<pubDate>Fri, 08 Apr 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company delighted with French green light for Seine-Nord canal</title>
					<description><![CDATA[<P>After years of discussions on its financing, France gave the green light for the realization of the Seine-Nord canal. The Port Company is elated with this decision. Owing to this, by 2017 larger inland navigation ships will be able to sail from port of Ghent till Paris.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1174</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1174</guid>
					<author>jbres</author>
					<pubDate>Wed, 06 Apr 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Season of inland navigation cruises has started in Ghent port</title>
					<description><![CDATA[<P>Port of Ghent expects 185 inland cruises this year. Consequently, also 2011 links up with the large interest for this form of water tourism.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1077</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1077</guid>
					<author>jbres</author>
					<pubDate>Tue, 05 Apr 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company invests 80 million euros in port infrastructure</title>
					<description><![CDATA[<P>In the coming 5 years, Ghent Port Company will further invest in its port infrastructure for a total amount of over 80 million euros. The development and revaluation of the docks, the layout of industrial sites and nature as well as road works are in expectation. Moreover, investments will be made in maintenance, a better maritime service rendering and the reception of visitors.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1070</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1070</guid>
					<author>jbres</author>
					<pubDate>Tue, 29 Mar 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Grand portal cranes shipped from Ghent port to India</title>
					<description><![CDATA[<P>On Friday 4 and Saturday 5 March two grand portal port cranes will be shipped to India from port of Ghent. It is a daring exploit to place the cranes on the ship.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1024</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1024</guid>
					<author>jbres</author>
					<pubDate>Thu, 03 Mar 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Smoother navigation to port of Ghent</title>
					<description><![CDATA[<P>From March 1 onwards, navigation to port of Ghent will go more smoothly from sea to quay. To that end, the Netherlands and Flanders made clear arrangements.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=1016</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=1016</guid>
					<author>jbres</author>
					<pubDate>Fri, 25 Feb 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Assembly of giant portal cranes in port of Ghent</title>
					<description><![CDATA[<P><EM>Ghent Port Company builds links with Gottwald<BR><BR></EM>Port of Ghent has engaged in a first-ever cooperation with Gottwald. This company assembles the two largest portal harbour cranes it has ever made. Before long they will be shipped to India.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=926</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=926</guid>
					<author>jbres</author>
					<pubDate>Wed, 19 Jan 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company greatly pleased with Flemish-Dutch choice for a new larger sealock in Terneuzen</title>
					<description><![CDATA[<P>From now on, Flanders and the Netherlands will only negotiate on a new larger sealock in Terneuzen. Ghent Port Company was informed on Wednesday, 12 January 2011 that Flemish minister of Mobility Mrs Hilde Crevits and her Dutch colleague of Transport, Mrs Melanie Schultz van Haegen, agreed to this. The Port Company is extremely pleased with this decision. After all, port of Ghent has been devoting itself for years to a new and larger sealock in Terneuzen in order to be able to adapt itself to the evolution of larger vessels and to further develop the port.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=958</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=958</guid>
					<author>jbres</author>
					<pubDate>Wed, 12 Jan 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>2010 is a record year for port of Ghent</title>
					<description><![CDATA[<P>In 2010 port of Ghent experienced a growth of almost one third of its total cargo transhipment as against 2009. With a total of 48 million tonnes Ghent leaves the crisis year 2009 far behind. Both the seaborne cargo traffic (+31%) and the inland navigation traffic (+25%) record growth figures that have never been witnessed before. Also the goods exports registered a record and moreover, the diversity of the port shows to be a major trump card for recording more transhipment. With one million tonnes more traffic in 2010 Ghent at the same time also exceeds the record year 2008. Consequently, port of Ghent is one of the fastest growing ports in Western Europe, assumes Ghent Port Company.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=957</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=957</guid>
					<author>info@lcpnet.com</author>
					<pubDate>Fri, 07 Jan 2011 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>German group invests at Kluizendok in Ghent port</title>
					<description><![CDATA[<P>At the Kluizendok in Ghent port a new company will be set up for the storage of sulphur. It concerns Duval Terminal Services, which is the fourteenth company to establish itself there.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=886</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=886</guid>
					<author>jbres</author>
					<pubDate>Thu, 23 Dec 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company freezes port tariffs for 2011</title>
					<description><![CDATA[<P>Every vessel that moors in the port has to pay certain tariffs to the Port Company. For 2011, Ghent Port Company keeps these tariffs on the same level as for the year 2010.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=876</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=876</guid>
					<author>jbres</author>
					<pubDate>Wed, 22 Dec 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port Company boosts customer-friendliness for inland navigation</title>
					<description><![CDATA[<P>Until recently, inland navigation shipping companies and bargees received an invoice from Ghent Port Company for each loading or unloading activity. From now on, they will receive one invoice per month for all the activities of the past month. This is much more customer-friendly and efficient, is the opinion of the Port Company and of its biggest clients in inland navigation.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=877</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=877</guid>
					<author>jbres</author>
					<pubDate>Fri, 03 Dec 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>With new Kluizendok and surroundings, port of Ghent has 600 hectares of space available for investments</title>
					<description><![CDATA[<p><em>Kluizendok officially opened<br /><br /></em>After 14 years, the infrastructure works at the Kluizendok in port of Ghent are now completed. With the Kluizendok and its surrounding industrial sites, port of Ghent has over 600 hectares of space available for investments. Consequently, with this location the port is banking on the future in order to further develop port of Ghent into THE multimodal gateway to Europe. On Friday, November 26, 2010 the Kluizendok was officially opened in the presence of Flemish prime minister Kris Peeters.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=828</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=828</guid>
					<author>kdvle</author>
					<pubDate>Fri, 26 Nov 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company tightens bonds with Ukraine </title>
					<description><![CDATA[<P>Port of Ghent has been doing business with the Ukraine for years. In order to have trade increase even further, Ghent Port Company will be working closely with the Ukrainian port of Mykolaiv at the Black Sea.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=819</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=819</guid>
					<author>jbres</author>
					<pubDate>Wed, 24 Nov 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Sadaci invests with new furnace in port of Ghent</title>
					<description><![CDATA[<P>The company Sadaci further extends its existing activities in port of Ghent. With a 14 million Euros investment, it constructs a new furnace for the production of molybdenum, a product for the steel industry. Ghent Port Company is extremely pleased with this important investment by an existing company.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=776</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=776</guid>
					<author>jbres</author>
					<pubDate>Sat, 06 Nov 2010 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Zinnia anchored at Ghent Port Company</title>
					<description><![CDATA[<P>From now on, visitors of Ghent Port Company come across a large anchor at the entrance to the port building. This is the anchor that used to belong to the Zinnia, a former supply ship of the Belgian navy.</P>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=768</link>
