

<rss version="2.0">
    <channel>
		<title> RSS www.portofghent.be</title>
		<link>http://www.portofghent.be</link>
		<description></description>
        <lastBuildDate>Tue, 21 May 2013 20:28:46 GMT</lastBuildDate>
		<language>be-nl</language>
				<image>
			<link>http://www.portofghent.be/</link>
			<url>/images/default/logo-print.gif</url>

			<title></title>		
		</image>
		
				<item>
					<title>Minister Hilde Crevits gives the go-ahead of a new European logistics platform in port of Ghent</title>
					<description><![CDATA[<p>On Wednesday, May 15, 2013 Flemish minister of Public Works and Mobility Hilde Crevits gave the official kick-off of a new European logistical distribution platform at the Kluizendok in port of Ghent: the &#145;WDPort of Ghent Logistic Park&#146;. With the development of this location - unique in Flanders – by logistical real estate company WDP, Ghent goes one step further in developing the port as a multimodal platform.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=3080</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=3080</guid>
					<author>kdvle</author>
					<pubDate>Wed, 15 May 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company collaborates with Russian port organisation Rosmorport</title>
					<description><![CDATA[<p>To boost existing trade relations with Russia and increase trade, the Port of Ghent is to work closely with the Russian port organisation Rosmorport. To this end, the Ghent Port Company entered into a cooperation agreement with this government-owned corporation that represents the interests of all Russian seaports. Russia has been one of the Port of Ghent&#146;s main trading partners for several years. Annual cargo traffic between Ghent and Russia is good for 2.5 million tonnes.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=3068</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=3068</guid>
					<author>kdvle</author>
					<pubDate>Wed, 24 Apr 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent lends support to 30 action items for enhanced cooperation between Flemish ports for a stronger competitive position</title>
					<description><![CDATA[<p>On Thursday, 18 April 2013, Flemish Minister for Transport and Public Works, Hilde Crevits, signed a cooperation agreement together with the four Flemish ports of Antwerp, Ghent, Ostend and Zeebrugge and the Flemish Ports Association. Using 30 action items, they will work together to strengthen the competitive position of the Flemish ports on an international level. In so doing, Flemish Minister Hilde Crevits wants to further develop the role of Flanders as a key logistical region with maximum added value. The Ghent Port Company is enthusiastically lending its support to this cooperation.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=3069</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=3069</guid>
					<author>kdvle</author>
					<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company visualises transport between port and hinterland</title>
					<description><![CDATA[<p>Ghent Port Company has mapped out the transport of goods between the port of Ghent and companies and clients in the hinterland. 48% of this transport will be carried by inland vessel, 43% by road and 9% by rail (in 2011), according to a study carried out by the Port Company and the University of Antwerp. The Port Company wishes to make even more efforts to promote sustainable transport in the future via inland waterways and rail. A new survey was recently launched to learn about the modal split of 2012.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=3070</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=3070</guid>
					<author>vryck</author>
					<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent makes shaky start in the first 3 months of 2013</title>
					<description><![CDATA[<p>In the first quarter of 2013, the Port of Ghent recorded a total volume of cargo traffic of 11.6 million tonnes, down 3.6% compared with the same period last year. The trend of increasing exports was, however, maintained.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=3067</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=3067</guid>
					<author>kdvle</author>
					<pubDate>Tue, 16 Apr 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company receives Europe’s biggest inland navigation port</title>
					<description><![CDATA[<p>On Wednesday, April 10, 2013 the Port of Duisburg (Germany) – called duisport – is paying a visit to port of Ghent. Duisburg is Europe&#146;s biggest inland navigation port. Several companies from both ports will be present to get acquainted with one another. Both port authorities will also meet. Ghent Port Company is pleased with this visit and herewith hopes to be able to increase cargo traffic by inland waterways and by rail for both ports.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2997</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2997</guid>
					<author>kdvle</author>
					<pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>7 kilometres-long line of trees around Kluizendok is start of a green framework in port of Ghent</title>
					<description><![CDATA[<p>Port of Ghent attends to the greening of the port area. Through the realization of an entire framework of green links, land that is economically not useful is given an environmental purpose. On Wednesday, March 27, 2013 a 7 kilometres-long line of trees around the Kluizendok was inaugurated. Also at Volvo Cars Ghent and on the industrial site Moervaart-Zuid green spaces were installed on similar plots of land.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2980</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2980</guid>
					<author>kdvle</author>
					<pubDate>Wed, 27 Mar 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ship sails in 3 minutes from lock in Terneuzen until port of Ghent – watch the video</title>
					<description><![CDATA[<p><span lang="EN-GB">In reality, the voyage between the lock complex in Terneuzen and port of Ghent by ship takes about three hours. Now you can have a look at this stretch on the Ghent-Terneuzen Canal in only 3 minutes and 23 seconds. An employee of DFDS Seaways fastened a camera onto the bridge of the ship &#145;Ficaria Seaways&#146; and the (accelerated) result of this video is certainly worth watching!</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2956</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2956</guid>
					<author>kdvle</author>
					<pubDate>Mon, 25 Mar 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Inland navigation cruise season started in port of Ghent</title>
					<description><![CDATA[<p>This year, port of Ghent expects 186 inland navigation cruises. The first two ships will enter the port on Saturday morning, March 9, 2013. This makes the number of expected cruises link up with the number that called at Ghent port in the past years.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2915</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2915</guid>
					<author>kdvle</author>
					<pubDate>Fri, 08 Mar 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>First container train between port of Ghent and Mortara in Italy</title>
					<description><![CDATA[<p>On Monday, March 4, 2013 Intermodal operator Shuttlewise starts a new train service with containers from port of Ghent to the North Italian city of Mortara. For Ghent port, this is the first international container shuttle by rail.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2902</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2902</guid>
					<author>kdvle</author>
					<pubDate>Mon, 04 Mar 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Bulk carrier ‘AP Jadran’ calls at Ghent port during very first European voyage ever - have a look at the pictures</title>
					<description><![CDATA[<p><span lang="EN-GB">On Wednesday night, January 30, the bulk carrier &#145;AP Jadran&#146; arrived in Ghent port. This is the very first time that the vessel is in Europe. It departed from Port Kembla, Australia, and moored at the Rodenhuizedok after a voyage of more than a month and a half. The vessel&#146;s cargo consisted of rapeseed. On Thursday afternoon, January 31, Ghent Port Company welcomed the ship and her crew and a ceremony was held. Have a look at the pictures of this event.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2831</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2831</guid>
					<author>kdvle</author>
					<pubDate>Mon, 04 Feb 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company makes a move for developing a new port in Brazilian Vit&#243;ria</title>
					<description><![CDATA[<p>The port of Ghent takes the first step in cooperating in the development of a new port in the Brazilian city of Vitória. During a visit to Brazil, Mathias De Clercq, president of Ghent Port Company, and CEO Daan Schalck made the necessary arrangements to that effect. With this cooperation, the Port Company wishes to further promote the trade relations with Brazil as one of the major trading partners of the port.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2813</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2813</guid>
					<author>kdvle</author>
					<pubDate>Tue, 29 Jan 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent quite stands its ground in this time of crisis: traffic figures 2012</title>
					<description><![CDATA[<p>Ghent port registered a total waterborne cargo traffic of 49.5 million tonnes in 2012. With 600,000 tonnes less traffic, Ghent experiences a decrease by 1.17 % as against 2011. Through its diversity in goods categories among other things, the port of Ghent is able to stand its ground quite reasonably. However, seaborne cargo traffic is diminishing.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2756</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2756</guid>
					<author>kdvle</author>
					<pubDate>Wed, 09 Jan 2013 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>The port of Ghent wishes you a ‘social’ 2013! Follow the port on Facebook, Twitter and YouTube</title>
					<description><![CDATA[<p><span lang="EN-GB">Just before the beginning of a new year, port of Ghent has taken its first steps in the world of social media. From now on, you can follow the ins and outs of the port via various social media channels (in Dutch). Under the name of &#145;Haven Gent&#146;, the port of Ghent is now represented on Facebook, Twitter and YouTube. This way, you can stay better informed of everything that goes on in the port of Ghent, also in 2013!</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2735</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2735</guid>
					<author>jbres</author>
					<pubDate>Thu, 27 Dec 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent cooperates with ports in Flanders and Zeeland Flanders on sustainable development</title>
					<description><![CDATA[<p>The port of Ghent cooperates with among others the other Flemish port authorities – Antwerp, Zeebrugge and Ostend – and the Dutch Zeeland Seaports (ports of Terneuzen and Flushing) on the sustainable development of the seaports. A joint structural cross-border exchange of knowledge and experience is set up, among other things through a number of activities. Ghent Port Company works out if it is possible to exchange residue and by-product streams from heat and CO<sub>2</sub> in the Ghent port area, in other words: to recycle this &#145;waste&#146;.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2728</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2728</guid>
					<author>kdvle</author>
					<pubDate>Fri, 21 Dec 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Arrivals and departures in the port: more and more user-friendly information on the website</title>
					<description><![CDATA[<p><span lang="EN-GB">At the bottom of port of Ghent&#146;s website you can consult the arrivals and departures of seagoing vessels. Its contents is based on the ENIGMA port information system. These lists are now given a number of new functions and have become more user-friendly.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2732</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2732</guid>
					<author>kdvle</author>
					<pubDate>Thu, 20 Dec 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company pleased with second E-Crane at Van Heyghen Recycling</title>
					<description><![CDATA[<p>Since November 16, 2012 the company Van Heyghen Recycling (part of the Galloo Group) is utilizing a second E-Crane, three years after the taking into use of the first one. This second, identical crane is deployed for the loading of large seagoing vessels. Ghent Port Company is pleased with this as in this way, Van Heyghen Recycling helps developing economic growth in Ghent port.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2654</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2654</guid>
					<author>kdvle</author>
					<pubDate>Fri, 23 Nov 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Port of Ghent wins international award for best bulk logistics</title>
					<description><![CDATA[<p>On Monday, November 19, 2012 port of Ghent obtained the 2012 IBJ Award in the category &#145;Bulk Logistics Excellence Awards&#146;. This much sought after prize issued by the &#145;International Bulk Journal&#146; (IBJ) means international recognition for the port of Ghent in the realization of logistical possibilities for bulk activities.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2625</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2625</guid>
					<author>kdvle</author>
					<pubDate>Tue, 20 Nov 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Flemish minister Hilde Crevits inaugurates new radar network in Ghent port</title>
					<description><![CDATA[<p>Flemish Minister of Mobility and Public Works Hilde Crevits together with Ghent Port Company inaugurated the new radar network on Tuesday, November 13, 2012. Thanks to this new network, navigation in the port of Ghent can be carried out in a smoother, more efficient and safer way. The new network of 8 radars makes it possible to observe and guide shipping in the port, day in and day out and at ungodly hours. The Port Company is pleased with this Flemish investment of over 2.4 million euros.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2649</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2649</guid>
					<author>kdvle</author>
					<pubDate>Tue, 13 Nov 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Flemish minister Hilde Crevits inaugurates new radar network in Ghent port</title>
					<description><![CDATA[<p>Flemish Minister of Mobility and Public Works Hilde Crevits together with Ghent Port Company inaugurated the new radar network on Tuesday, November 13, 2012. Thanks to this new network, navigation in the port of Ghent can be carried out in a smoother, more efficient and safer way. The new network of 8 radars makes it possible to observe and guide shipping in the port, day in and day out and at ungodly hours. Flanders invests over 2.4 million euros in the new appliances.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2650</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2650</guid>
					<author>kdvle</author>
					<pubDate>Tue, 13 Nov 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Facts and figures on port of Gent couched in an animation</title>
					<description><![CDATA[<p>The most remarkable facts and figures of the port of Ghent can now be discovered in an animation. In a few minutes&#146; time, you can get acquainted with all kinds of petty facts and information on the port of Ghent, completed with the major key figures. You can now have a look at the result.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2651</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2651</guid>
					<author>kdvle</author>
					<pubDate>Fri, 09 Nov 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Cargo traffic in port of Ghent stays on course</title>
					<description><![CDATA[<p>The port of Ghent registered a total cargo traffic of 12.7 million tonnes for the third quarter of 2012, which is 4.4 % more than in the third quarter of 2011. After 9 months, the port continues at the same pace as last year.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2556</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2556</guid>
					<author>kdvle</author>
					<pubDate>Thu, 25 Oct 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Closer cooperation for traffic management on Ghent Terneuzen Canal</title>
					<description><![CDATA[<p><span lang="EN-GB">In the future, the Permanent Committee and the ports of Ghent and Zeeland Seaports will cooperate more intensely in view of an optimum vessel traffic management on the Ghent-Terneuzen Canal. The aim is to come to an integration of all parties involved in the organization of shipping management, preferably through the establishment of a common coordination centre. In this way, the Permanent Committee and both port authorities want to prepare themselves for the taking into use of the new sealock in Terneuzen in 2020. The expected increase of the traffic intensity and scale will have a large impact on the traffic guidance on the canal. Moreover, during the construction of the new lock there will possibly be traffic obstacles the cooperating parties want to be prepared for.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2475</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2475</guid>
					<author>kdvle</author>
					<pubDate>Fri, 28 Sep 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Flanders and the Netherlands will manage navigation on Ghent-Terneuzen Canal together with ports of Ghent and Zeeland</title>
					<description><![CDATA[<p><span lang="EN-GB"><span lang="EN-GB">Flanders, the Netherlands and the ports of Ghent and Zeeland will in the future assist navigation together on the Ghent Terneuzen Canal from one single location. Until now, the vessels still have to contact these partners separately in order to appeal to their service rendering and in order to safely moor at a berth. The aim of a common nautical management will also be of benefit to the Ghent companies in this border-crossing Canal zone. As one of the partners, Ghent Port Company is equally responsible for the realization of this important step in the field of shipping traffic.</span></span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2476</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2476</guid>
					<author>kdvle</author>
					<pubDate>Fri, 28 Sep 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Pictures of the visit of the Russian vice-minister of transport to the port of Ghent</title>
					<description><![CDATA[<p><span lang="EN-GB">On Saturday, September 22, 2012 the Russian vice-minister of transport responsible for the ports, Victor Olersky visited Ghent port. The visit fitted within the framework of a conference on cooperation between Russia and the Belgian ports.</span> The photoreport paints a picture of this visit.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2466</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2466</guid>
					<author>kdvle</author>
					<pubDate>Tue, 25 Sep 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ro/ro traffic between the ports of Ghent and Gothenburg on the screen</title>
					<description><![CDATA[<p>In August 2012 the Belgian regional channel AVS broadcast several reports that zoom in on the ro/ro traffic between the ports of Ghent and Gothenburg. Reporter Elke sailed along on the DFDS vessel &#145;Tor Begonia&#146; from Ghent to Gothenburg and discovered the importance of the ro/ro traffic between both ports. The three broadcasts each time highlight a different aspect of this route.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2441</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2441</guid>
					<author>kdvle</author>
					<pubDate>Thu, 20 Sep 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>First quayside electricity project started in port of Ghent</title>
					<description><![CDATA[<p>From 2014 onwards, seagoing vessels will be able to make use of quayside electricity for the first time in the port of Ghent. Moored vessels will then be able to connect to the quayside electricity grid, which will be of benefit to the environment. For this purpose, Ghent Port Company and DFDS Seaways joined forces. It will be a first for both.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2421</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2421</guid>
					<author>kdvle</author>
					<pubDate>Fri, 14 Sep 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Pictures of the NATO military fleet in Ghent port</title>
					<description><![CDATA[<p>On Friday, August 24, 2012 Ghent Port Company welcomed a military fleet of three vessels from different countries: the Belgian navy vessel BNS Godetia, the German FGS Fulda and the Estonian ENS Sakala. Their visit fits within the framework of an international NATO assignment concerning mine hunting. The ships left Ghent on August 27.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2365</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2365</guid>
					<author>kdvle</author>
					<pubDate>Mon, 27 Aug 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Military fleet in port of Ghent opens doors to the public</title>
					<description><![CDATA[<p>On Friday, August 24, 2012 Ghent port welcomes a military fleet of three vessels from different countries. Their visit fits within the framework of an international assignment concerning mine hunting. The ships will remain in Ghent until August 27 and open their vessel doors to the public in the weekend of August 25 and 26.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2354</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2354</guid>
					<author>kdvle</author>
					<pubDate>Thu, 23 Aug 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Start of construction new industrial site Rieme-Noord</title>
					<description><![CDATA[<p>The construction of the new industrial site Rieme-Noord in Ghent port was started. This means the realization of the third industrial site near the Kluizendok on the left bank. Ghent Port Company is first to go ahead with the works. By mid-2015 the industrial site will be completely finished and it will link up with the R4-West and the road along the Ghent-Terneuzen Canal.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2313</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2313</guid>
					<author>kdvle</author>
					<pubDate>Wed, 01 Aug 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>‘E-ship 1’ visual attraction in Ghent port – have a look at the photos</title>
					<description><![CDATA[<p>On Monday evening, July 30, 2012 Ghent port received the vessel ‘E-ship 1’ for the first time. This visually special ship was loaded with 48 wind turbine blades in order to be transported to Emden in Germany. Ghent Port Company welcomed the ship and her crew.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2307</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2307</guid>
					<author>kdvle</author>
					<pubDate>Tue, 31 Jul 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company delighted with European financing of new sealock in Terneuzen</title>
					<description><![CDATA[<p>The European Union decided to allocate 3.92 million euros of co-financing for the plan study phase of the new sealock in Terneuzen within the framework of the Trans-European Transport Network (TEN-T). Ghent Port Company was informed of this on Friday, July 13 by the Flemish minister of Mobility and Public Works, Hilde Crevits. The Port Company is delighted with this European financing, a recognition that the new, larger sealock in Terneuzen is an important link in the European transport network.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2294</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2294</guid>
					<author>kdvle</author>
					<pubDate>Wed, 25 Jul 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Cargo traffic in port of Ghent on same level in second quarter of 2012</title>
					<description><![CDATA[<p>In the second quarter of 2012, Ghent port booked an overall cargo traffic of 13 million tonnes. Consequently, Ghent registers a 1% increase as against the same period of last year. As such, Ghent remains on the same level.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2256</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2256</guid>
					<author>kdvle</author>
					<pubDate>Fri, 06 Jul 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>300th Green Award for sustainable inland vessels issued at Ghent Port Company</title>
					<description><![CDATA[<p>On Wednesday, July 4, 2012 at Ghent Port Company’s the 300th Green Award certificate was issued. Not a coincidence, as the port of Ghent is strong in the transhipment from seagoing to inland navigation and supports sustainable initiatives for shipping.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2248</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2248</guid>
					<author>kdvle</author>
					<pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>“Sapphire Island” calls at port of Ghent at first commercial voyage ever</title>
					<description><![CDATA[<p><span lang="EN-GB">On Sunday morning, June 10, 2012 the freighter "Sapphire Island" arrived in Ghent port. The ship that was built in 2012 had just finished her very first commercial voyage ever. She departed from Richmond, the United States, and moored at the Middendok in the port of Ghent after a four weeks’ trip. The ship’s cargo consisted of petroleum coke. Ghent Port Company welcomed the vessel and her crew.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2226</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2226</guid>
					<author>kdvle</author>
					<pubDate>Wed, 27 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Bio Base Europe Pilot Plant and Training Center officially opened</title>
					<description><![CDATA[<p>On Monday, June 11, 2012 Flemish prime minister Kris Peeters and the Dutch vice-premier Maxime Verhagen opened the Bio Base Europe Pilot Plant in Ghent and the Bio Base Europe Training Center in Terneuzen. Bio Base Europe is a joint initiative by Ghent Bio-Energy Valley and Biopark Terneuzen. In the pilot plant in Ghent, companies can have a test carried out to know whether their bio idea is also producible on a large scale. In the training centre in Terneuzen people are trained for working in the bio-industry. The driving force of the project is professor Wim Soetaert.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2227</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2227</guid>
					<author>kdvle</author>
					<pubDate>Wed, 27 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Arrival of ‘Ocean King D’ confirms good relations between ports of Ghent and Mykolaiv</title>
					<description><![CDATA[<p>Between June 9 and 12, 2012 the ship ‘Ocean King D’ was moored at Euro-Silo in the Sifferdok. The vessel came from the Ukrainian port of Mykolaiv and carried a little over 32,000 tonnes of maize on board, of which 23,000 tonnes were destined for the port of Ghent. Soon, there will be another ship bringing maize from the port of Mykolaiv: the ‘Radonezh’. This illustrates the good trade relations between the ports of Ghent and Mykolaiv and also forms part of the Port Company’s 2010-2020 Strategic plan.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2207</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2207</guid>
					<author>kdvle</author>
					<pubDate>Wed, 20 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company again obtains environmental charter</title>
					<description><![CDATA[<p>On Thursday, June 7 Ghent Port Company again received the “Milieucharter” (environmental charter). In this way, it was once more praised by Voka - Chamber of Commerce East Flanders and the Province of East Flanders for the numerous environmental initiatives it took in 2011. It is already the third time that the Port Company obtains the “Milieucharter”. For 2012 as well, a lot of actions are listed on the programme in the port area and with the Port Company.</p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2187</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2187</guid>
					<author>kdvle</author>
					<pubDate>Wed, 13 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Pictures of Tor Freesia as first of three largest DFDS vessels in port of Ghent</title>
					<description><![CDATA[<p>On June 6th, 2012 port of Ghent welcomed the DFDS vessel Tor Freesia. This vessel was the first of the three largest DFDS vessels that from now on will be deployed on the successful liner service between Ghent and Sweden. The vessels transport rolling stock between the ports of Ghent and Gothenburg. <span lang="EN-US">You can see how this visit went in a photo report.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2167</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2167</guid>
					<author>kdvle</author>
					<pubDate>Thu, 07 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company publishes annual report of record year 2011</title>
					<description><![CDATA[<p><span lang="EN-GB">In 2011, the port of Ghent achieved a new record for the second year in a row. For the first time, the threshold of 50 million tonnes in cargo transhipment was surpassed. With an additional 2 million tonnes in transhipment, Ghent recorded growth of 4.4%, thereby reaffirming its position as a growing export port. Furthermore, it now seems that the diversity of the port of Ghent is a major asset in helping boost transhipment. It goes without saying that this growth benefits both added value and employment. Ghent Port Company's 2011 annual report gives you a view of this record year. </span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2143</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2143</guid>
					<author>kdvle</author>
					<pubDate>Fri, 01 Jun 2012 00:00:00 GMT</pubDate>				
			    </item>
			
				<item>
					<title>Ghent Port Company continues building up financial reserves</title>
					<description><![CDATA[<p><span lang="EN-GB">The port of Ghent achieved a total cargo traffic of 50 million tonnes in 2011. In this record year the port registered the same turnover as in the year before. Extra costs however lower the profits, as appears from the 2011 annual accounts. The profit is mainly reserved for the further development of the port area and infrastructure. Ghent Port Company consciously follows a prudent financial policy in order to continue building up its financial reserves.</span></p>]]></description>
					<link>http://www.portofghent.be/nieuwsdetail.aspx?id=2157</link>
					<guid>http://www.portofghent.be/nieuwsdetail.aspx?id=2157</guid>
					<author>kdvle</author>
